The Middlebury Panthers now know who they’ll face on the court in the 2025-2026 college basketball season.
The Panthers kick off the season at home against the Norwich Cadets on Nov. 18 at Pepin Gymnasium.
The Panthers end their season away against the Hamilton Continentals on Feb. 14 at Margaret Bundy Scott Field House.
They play a total of 21 games this year in the regular season with 11 of those games at home and 10 away or at neutral sites.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Nov. 18 | 5:30 p.m. | Norwich Cadets | Pepin Gymnasium |
| Nov. 22 | 1 p.m. | Union Dutchwomen | Viniar Athletic Center |
| Nov. 25 | 1 p.m. | Castleton Spartans | Glenbrook Gymnasium |
| Nov. 30 | 3 p.m. | Oswego State Lakers | Pepin Gymnasium |
| Dec. 2 | 5:30 p.m. | Skidmore Thoroughbreds | Pepin Gymnasium |
| Dec. 6 | 2 p.m. | Colby-Sawyer Chargers | Pepin Gymnasium |
| Dec. 29 | 2 p.m. | Puget Sound Loggers | Memorial Fieldhouse |
| Dec. 30 | 2 p.m. | Pacific Lutheran Lutes | Olson Auditorium |
| Jan. 3 | 1 p.m. | St. Lawrence Saints | Pepin Gymnasium |
| Jan. 6 | 5:30 p.m. | Emerson Lions | Pepin Gymnasium |
| Jan. 9 | 7 p.m. | Trinity Bantams | Ray Oosting Gymnasium |
| Jan. 10 | 3 p.m. | Wesleyan Cardinals | Silloway Gymnasium |
| Jan. 16 | 7 p.m. | Connecticut Camels | Pepin Gymnasium |
| Jan. 17 | 3 p.m. | Tufts Jumbos | Pepin Gymnasium |
| Jan. 24 | 3 p.m. | Williams Ephs | Chandler Gymnasium |
| Jan. 27 | 5:30 p.m. | MIT Engineers | Rockwell Cage |
| Feb. 1 | 1 p.m. | Bates Bobcats | Pepin Gymnasium |
| Feb. 6 | 7 p.m. | Bowdoin Polar Bears | Pepin Gymnasium |
| Feb. 7 | 3 p.m. | Colby Mules | Pepin Gymnasium |
| Feb. 13 | 7 p.m. | Amherst Mammoths | LeFrak Gymnasium |
| Feb. 14 | 3 p.m. | Hamilton Continentals | Margaret Bundy Scott Field House |



