The median income of Chelsea residents was $26,042 per year, adjusted for inflation. It had 155 households with a population of 381.
The city with the highest median resident income in the state was Newfane with $52,955 per year after adjusting for inflation – $26,913 more than Chelsea. It had 65 households with a population of 134.
The city with the lowest median resident income in the state was Castleton with $6,117 per year after adjusting for inflation – $19,925 less than Chelsea. It had 330 households with a population of 1,327.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Newfane | $52,955 |
2 | Jericho | $52,044 |
3 | Hinesburg | $45,565 |
4 | Old Bennington | $45,000 |
5 | North Westminster | $44,402 |
6 | Fairfax | $44,167 |
7 | Norwich | $43,603 |
8 | East Burke | $43,438 |
9 | Waitsfield | $42,625 |
10 | North Hartland | $41,875 |
11 | Montpelier | $40,203 |
12 | Bristol | $39,442 |
13 | Chester | $39,148 |
14 | South Burlington | $39,139 |
15 | Cambridge | $38,875 |
16 | Quechee | $38,250 |
17 | Essex Junction | $37,594 |
18 | East Middlebury | $37,073 |
19 | Westminster | $36,500 |
20 | Hyde Park | $36,042 |
21 | Newbury | $35,221 |
22 | Wilder | $35,000 |
23 | South Barre | $34,184 |
24 | East Barre | $34,067 |
25 | Waterbury | $32,878 |
26 | Dorset | $32,845 |
27 | Pittsford | $31,818 |
28 | Northfield | $31,767 |
29 | Arlington | $31,729 |
30 | Websterville | $31,691 |
31 | Perkinsville | $31,458 |
32 | Vergennes | $31,437 |
33 | South Shaftsbury | $31,410 |
34 | Albany | $31,161 |
35 | St. Albans | $31,144 |
36 | Greensboro Bend | $31,042 |
37 | Greensboro | $31,000 |
38 | Richmond | $30,948 |
39 | Ascutney | $30,625 |
39 | Lowell | $30,625 |
41 | Jeffersonville | $30,511 |
42 | South Royalton | $30,471 |
43 | Woodstock | $30,299 |
44 | Wallingford | $30,217 |
45 | Milton | $30,120 |
46 | Morrisville | $30,016 |
47 | Williamstown | $30,000 |
48 | Shelburne | $29,591 |
49 | Marshfield | $29,500 |
50 | Danville | $29,447 |
51 | Manchester Center | $29,442 |
52 | Brandon | $28,670 |
53 | Concord | $28,409 |
54 | Derby Line | $27,949 |
55 | Worcester | $27,917 |
56 | Barre | $27,633 |
57 | West Rutland | $27,315 |
58 | Cavendish | $27,273 |
59 | Ludlow | $26,613 |
60 | Orleans | $26,422 |
61 | Randolph | $26,405 |
62 | Coventry | $26,364 |
63 | White River Junction | $26,221 |
64 | Chelsea | $26,042 |
65 | Rutland | $25,929 |
66 | Plainfield | $25,909 |
67 | Wells | $25,893 |
68 | Enosburg Falls | $25,758 |
69 | Bradford | $25,388 |
70 | Fair Haven | $25,261 |
71 | Wilmington | $24,856 |
72 | Bethel | $24,775 |
73 | Newport Center | $24,191 |
74 | Putney | $24,089 |
75 | Bennington | $23,894 |
76 | Hardwick | $23,875 |
77 | Windsor | $23,761 |
78 | Winooski | $23,635 |
79 | Swanton | $23,607 |
80 | Bellows Falls | $23,600 |
81 | Brattleboro | $23,350 |
82 | St. Johnsbury | $23,210 |
83 | Fairlee | $23,056 |
84 | Benson | $22,639 |
85 | Springfield | $22,470 |
86 | Graniteville | $22,333 |
87 | Saxtons River | $22,279 |
88 | West Brattleboro | $22,212 |
89 | West Burke | $22,202 |
90 | Troy | $22,083 |
91 | Newport | $22,022 |
92 | Barton | $22,000 |
93 | Hartland | $21,652 |
94 | Manchester | $21,486 |
95 | Readsboro | $21,339 |
96 | Barnet | $21,080 |
97 | Canaan | $20,972 |
98 | Alburgh | $20,875 |
99 | Glover | $20,781 |
100 | Rochester | $20,588 |
* All values are inflation-adjusted