There were seven construction businesses in ZIP code 05679 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 05679 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 05679 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 7 |
| Construction businesses | 7 |
| Administrative, support, waste management and remediation services businesses | 4 |
| Accommodation and food services businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 4 |
| Accommodation and food services businesses | 4 |
| Transportation and warehousing businesses | 3 |
| Professional, scientific and technical services businesses | 3 |
| Transportation and warehousing businesses | 3 |
| Professional, scientific and technical services businesses | 3 |


