In 2024, all 892 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in the SC Vermont News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the SC Vermont News publication area during 2024, filing a total of 892 petitions (94.4% of all submissions) and receiving 892 approvals, resulting in an approval rate of 100%. The Manufacturing industry followed, with 50 petitions (5.3% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Forrence Orchards, Inc., which filed 174 petitions with an approval rate of 100%, Northern Orchard Company, Inc. with 141 petitions and an approval rate of 100%, and Champlain Orchards, Inc., which filed 63 petitions with an approval rate of 100%.
Compared to 2023, SC Vermont News publication area saw a 2.2% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 892 | 94.4% | 100% | 0% |
| 2 | Manufacturing | 50 | 5.3% | 100% | 0% |
| 3 | Retail Trade | 3 | 0.3% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Forrence Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 174 | 100% | 0% |
| Northern Orchard Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 141 | 100% | 0% |
| Champlain Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 63 | 100% | 0% |
| Sullivan Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 61 | 100% | 0% |
| Gunnison Lakeshore Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 47 | 100% | 0% |
| Sunrise Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Sweet Tree Holdings 1, LLC | Agriculture, Forestry, Fishing and Hunting | 33 | 100% | 0% |
| Stonewood Farm, Inc. | Manufacturing | 30 | 100% | 0% |
| Champlain Valley Apple Storage, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Riverview Market Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Green Mountain Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| The Forest Farmers, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| D/B/A Misty Knoll Farm | Manufacturing | 15 | 100% | 0% |
| D/B/A Banker Orchards | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Rulfs Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Blais Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Miller Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Corey’S Maple Orchard, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| D/B/A Cabot Smith Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Orchard Made Products, Corp. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Fisher Brothers Farm | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Parker Family Maple, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Saratoga Apple, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bowman Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Lewis Creek Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Long Wind Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Dog River Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Allen Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Picadilly Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Happy Valley Orchard, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Harlow Family Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Revs Real Estate Reinvented, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Devils Thumb Ranch Operating Company in | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| D/B/A Green Wagon Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| D/B/A Foote Brook Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| D/B/A Deep Meadow Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Timber Hill Family Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| D/B/A Adams Turkey Farm | Manufacturing | 4 | 100% | 0% |
| Apple Hill Orchard | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Meadowstone Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Barker S Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Pete S Stand | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Rose Hill Farm 1798, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Wellwood Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Juna Organics, LLC | Retail Trade | 3 | 100% | 0% |
| Champlain Valley Hops, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Crossroad Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| D/B/A Hall S Orchard | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Fruit Valley Orchard and Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Full Moon Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Gerbaten Acres Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Golden Land Ginseng USA, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hicks Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Joes Brook Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Holcomb Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Vterra Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| 1000 Stone Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bear Roots Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Whitman Brook Orchard | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bluff Gardens, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Walker Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Valley Dream Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Burtts Apple Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hurricane Flats, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| D/B/A Allenholm Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| D/B/A Ellie S Farm Market and Gift S | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Stine Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| SMR Dyer Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Singing Cedars Apiaries, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| D/B/A Fresh Roots Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lighthouse ARTS and Land, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| DRY Creek Grain, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fresh Harvest Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pomykala Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Full Belly Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Maclennan Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hacketts Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lalumiere Farm | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| LRF Organics, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Four Maples Vineyard and Winery, Inc. | Manufacturing | 1 | 100% | 0% |
| Greybar, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


