There were 92 retail trade businesses in Rutland County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Rutland County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Rutland County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 92 |
| Health care and social assistance businesses | 46 |
| Accommodation and food services businesses | 33 |
| Construction businesses | 18 |
| Professional, scientific and technical services businesses | 18 |
| Finance and insurance businesses | 16 |
| Wholesale trade businesses | 14 |
| Real estate, rental and leasing businesses | 8 |
| Manufacturing businesses | 7 |
| Administrative, support, waste management and remediation services businesses | 5 |


