There were 65 retail trade businesses in ZIP code 05701 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 05701 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 05701 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 65 |
| Professional, scientific and technical services businesses | 62 |
| Health care and social assistance businesses | 61 |
| Construction businesses | 58 |
| Accommodation and food services businesses | 43 |
| Administrative, support, waste management and remediation services businesses | 32 |
| Wholesale trade businesses | 30 |
| Finance and insurance businesses | 29 |
| Real estate, rental and leasing businesses | 21 |
| Manufacturing businesses | 12 |



