There were 32 accommodation and food services businesses in Rutland County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Rutland County ZIP Codes than accommodation and food services businesses.
The following table shows industries of total establishments with between 20 and 49 employees in Rutland County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 32 |
| Retail trade businesses | 23 |
| Health care and social assistance businesses | 18 |
| Manufacturing businesses | 8 |
| Construction businesses | 5 |
| Professional, scientific and technical services businesses | 5 |
| Wholesale trade businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 3 |
| Finance and insurance businesses | 3 |


