There were 27 retail trade businesses in Rutland County ZIP Codes with between five and nine employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Rutland County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Rutland County in 2021.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 27 |
| Accommodation and food services businesses | 13 |
| Health care and social assistance businesses | 12 |
| Wholesale trade businesses | 9 |
| Construction businesses | 7 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Manufacturing businesses | 5 |
| Finance and insurance businesses | 5 |
| Professional, scientific and technical services businesses | 5 |
| Real estate, rental and leasing businesses | 4 |


